Q-2, r. 26 - Agricultural Operations Regulation

Full text
SCHEDULE VI
(s. 28.2)
ANNUAL PHOSPHORUS (P2O5) PRODUCTION
_________________________________________________________________________________
| | | |
| Type of | | Factor |
| animal | Category1 | ((P2O5)/animal space |
| | | (kg))2 |
|_______________|_________________________________________|_______________________|
| | | |
| | Dairy cow of a breed other than | |
| | Canadienne or Jersey and its 11-day calf| 62.2 |
| |_________________________________________|_______________________|
| | | |
| | Dairy heifer of a breed other than | |
| | Canadienne or Jersey (> 15 month until | |
| | first lactation) | 38.8 |
| |_________________________________________|_______________________|
| | | |
| | Dairy heifer calf of a breed other than | |
| | Canadienne or Jersey (from 12 days to | |
| | 15 months) | 16.4 |
| |_________________________________________|_______________________|
| | | |
| | Jersey dairy cow and its 11-day calf | 28.1 |
| |_________________________________________|_______________________|
| | | |
| Dairy | Jersey dairy heifer (> 15 months | |
| cattle | until first lactation) | 17.5 |
| |_________________________________________|_______________________|
| | | |
| | Jersey dairy heifer calf (from 12 days | |
| | to 15 months) | 7.4 |
| |_________________________________________|_______________________|
| | | |
| | Canadienne dairy cow and its 11-day calf| 56.5 |
| |_________________________________________|_______________________|
| | | |
| | Canadienne dairy heifer (> 15 months | |
| | until first lactation) | 35.3 |
| |_________________________________________|_______________________|
| | | |
| | Canadienne dairy heifer calf (from | |
| | 12 days to 15 months) | 15.0 |
| |_________________________________________|_______________________|
| | | |
| | Dairy bull | 25.1 |
|_______________|_________________________________________|_______________________|
| | | |
| | Slaughter cow and its calf | 32.9 |
| |_________________________________________|_______________________|
| | | |
| | Slaughter heifer (> 15 months until | |
| | first calving) | 23.5 |
| |_________________________________________|_______________________|
| | | |
| | Slaughter heifer calf (from 8 months | |
| | to 15 months) | 15.7 |
| |_________________________________________|_______________________|
| | | |
| | Feeder cattle (backgrounding cattle and | |
| | finishing cattle) | 30.5 |
| |_________________________________________|_______________________|
| | | |
| | Backgrounding cattle (from 268 to | |
| | 400 kg) | 19.1 |
| |_________________________________________|_______________________|
| | | |
| Beef cattle | Finishing cattle (> 400 kg) | 37.7 |
| |_________________________________________|_______________________|
| | | |
| | Slaughter bull (≤ 12 months) | 22.9 |
| |_________________________________________|_______________________|
| | | |
| | Slaughter bull (> 12 months) | 30.8 |
| |_________________________________________|_______________________|
| | | |
| | Adult buffalo - male or female | 29.9 |
| |_________________________________________|_______________________|
| | | |
| | Grain-fed calf (nursery and finishing) | 12.0 |
| |_________________________________________|_______________________|
| | | |
| | Grain-fed calf nursery | |
| | (from 64 to 95 kg) | 5.46 |
| |_________________________________________|_______________________|
| | | |
| | Finishing grain-fed calf | |
| | (> 95 to 286 kg) | 14.4 |
| |_________________________________________|_______________________|
| | | |
| | Veal calf | 5.56 |
| |_________________________________________|_______________________|
| | | |
| | Sow and unweaned piglets | 12.7 |
| |_________________________________________|_______________________|
| | | |
| | Gilt | 8.04 |
| |_________________________________________|_______________________|
| | | |
| | Weanling (≤ 25 kg) | 1.49 |
| |_________________________________________|_______________________|
| | | |
| Suidae | Feeder pig (> 25 kg until live | |
| | weight at laughter ≤ 107 kg) | 4.60 |
| |_________________________________________|_______________________|
| | | |
| | Feeder pig (> 25 kg until live | |
| | wight at slaughter ≤ 107 kg) | 5.70 |
| |_________________________________________|_______________________|
| | | |
| | Boar | 21.5 |
| |_________________________________________|_______________________|
| | | |
| | Adult wild boar - male or female | 16.6 |
|_______________|_________________________________________|_______________________|
| | | |
| | Broiler - male (≤ 3.0 kg) | 0.313 |
| |_________________________________________|_______________________|
| | | |
| | Broiler - female (≤ 3.0 kg) | 0.246 |
| |_________________________________________|_______________________|
| | | |
| | Roaster - male or female (> 3.0 kg) | 0.362 |
| |_________________________________________|_______________________|
| | | |
| | Broiler turkey - male or female | |
| | (≤ 9.9 kg) | 0.724 |
| |_________________________________________|_______________________|
| | | |
| | Heavy turkey - male or female | |
| | (> 9.9 kg) | 1.57 |
| |_________________________________________|_______________________|
| | | |
| | Pullet - eggs for consumption | 0.188 |
| |_________________________________________|_______________________|
| | | |
| Poultry | Laying hen - eggs for consumption | 0.456 |
| |_________________________________________|_______________________|
| | | |
| | Pullet - hatching eggs | 0.185 |
| |_________________________________________|_______________________|
| | | |
| | Rooster - hatching eggs | 0.226 |
| |_________________________________________|_______________________|
| | | |
| | Laying hen - hatching eggs | 0.710 |
| |_________________________________________|_______________________|
| | | |
| | Quail (meat) - male or female | 0.054 |
| |_________________________________________|_______________________|
| | | |
| | Pheasant - male or female | 0.214 |
| |_________________________________________|_______________________|
| | | |
| | Guinea fowl - male or female | 0.223 |
| |_________________________________________|_______________________|
| | | |
| | Peacock - male or female | 0.600 |
|_______________|_________________________________________|_______________________|
| | | |
| | Ewe and its milk-fed lambs | 6.54 |
| |_________________________________________|_______________________|
| | | |
| | Adult ram | 7.25 |
| |_________________________________________|_______________________|
| | | |
| | Replacement ewe lamb (final live | |
| Ovine | weight ≤ 55 kg) | 1.61 |
| |_________________________________________|_______________________|
| | | |
| | Light lamb - male or female (final live | |
| | weight ≤ 30 kg) | 0.292 |
| |_________________________________________|_______________________|
| | | |
| | Heavy lamb - male or female (final live | |
| | weight ≤ 47 kg) | 0.894 |
|_______________|_________________________________________|_______________________|
| | | |
| | Angora goat (≥ 1 year) | 7.20 |
| |_________________________________________|_______________________|
| | | |
| | Dairy goat (≥ 1 year) | 7.20 |
| |_________________________________________|_______________________|
| | | |
| Caprine | Slaughter goat | 7.20 |
| |_________________________________________|_______________________|
| | | |
| | Adult billy goat | 7.20 |
| |_________________________________________|_______________________|
| | | |
| | Nanny goat or kid (from 3 days to | |
| | 364 days) | 2.76 |
|_______________|_________________________________________|_______________________|
| | | |
| | Goose - male or female | 0.708 |
| |_________________________________________|_______________________|
| Anatidae | | |
| | Duck - male or female | 0.769 |
| |_________________________________________|_______________________|
| | | |
| | Peking duck - male or female | 0.595 |
|_______________|_________________________________________|_______________________|
| | | |
| | Red deer - male or female | 2.84 |
| |_________________________________________|_______________________|
| | | |
| | White-tailed deer - male or female | 2.84 |
| |_________________________________________|_______________________|
| Cervidae | | |
| | Elk - male or female | 5.81 |
| |_________________________________________|_______________________|
| | | |
| | Fallow deer - male or female | 2.84 |
|_______________|_________________________________________|_______________________|
| | | |
| | Stallion | 22.6 |
| |_________________________________________|_______________________|
| | | |
| | Gelding | 27.8 |
| Equidea |_________________________________________|_______________________|
| | | |
| | Mare and its unweaned offspring | 32.2 |
| |_________________________________________|_______________________|
| | | |
| | Colt or filly | 16.1 |
|_______________|_________________________________________|_______________________|
| | | |
| | Ostrich - male or female | 31.0 |
| |_________________________________________|_______________________|
| | | |
| | Feeder ostrich - male or female | 12.0 |
| Struthionidae |_________________________________________|_______________________|
| and ratitae | | |
| | Rhea - male or female | 12.0 |
| |_________________________________________|_______________________|
| | | |
| | Emu - male or female | 10.1 |
| |_________________________________________|_______________________|
| | | |
| | Feeder emu - male or female | 3.56 |
|_______________|_________________________________________|_______________________|
| | | |
| Leporidae | Female rabbit and its offspring until | |
| | slaughter | 6.61 |
|_______________|_________________________________________|_______________________|
| | | |
| | Female chinchilla and its unweaned | |
| | offspring | 0.132 |
| |_________________________________________|_______________________|
| Fur animals | | |
| | Female mink and its offspring until | |
| | slaughter | 0.983 |
| |_________________________________________|_______________________|
| | | |
| | Adult mink - male | 0.502 |
|_______________|_________________________________________|_______________________|
| | | |
| Other types | Llama - male or female | 2.76 |
|_______________|_________________________________________|_______________________|
(1) A category of animal not listed in the Schedule is deemed to have an annual phosphorus (P2O5) production/animal space referred to in the following table based on the live weight of the animal at the end of the raising period:
_________________________________________________________________________________
| | |
| Live weigh of the animal at the end | Factor |
| of the raising period (kg) | (((P2O5)/animal space (kg))2 |
|________________________________________|________________________________________|
| | |
| < 1 | 0.12 |
|________________________________________|________________________________________|
| | |
| ≥ 1 and < 5 | 0.6 |
|________________________________________|________________________________________|
| | |
| ≥ 5 and < 10 | 1.2 |
|________________________________________|________________________________________|
| | |
| ≥ 10 and < 20 | 2.4 |
|________________________________________|________________________________________|
| | |
| ≥ 20 and < 100 | 12 |
|________________________________________|________________________________________|
| | |
| ≥ 100 and < 500 | 30 |
|________________________________________|________________________________________|
| | |
| ≥ 500 | 60 |
|________________________________________|________________________________________|
(2) Where the animals are not raised in a raising facility, the factor “(P2O5)/animal space (kg)” is replaced by the factor “(P2O5)/animal (kg)”.
O.C. 606-2010, s. 39; O.C. 269-2012, s. 9.